View Single Post
Old 10-31-2018, 12:20 AM   #2084
airon
Human being with feelings
 
airon's Avatar
 
Join Date: Aug 2006
Location: Berlin
Posts: 11,817
Default

I've completed capturing all buttons on the Presonus Faderport 16.


The RST file is here: https://stash.reaper.fm/34731/FP16.rst

In the CSI I use this right now:
MidiSurface FP16A 8 Bankable 3 1 FP16.rst MCU.axt MCU


We can use 16 instead of 8 channels if we do a per-channel definition for the first 8 channels as well. Then banking will actually bank 16 channels .

The main problem here is that all the intelligence in Studio One mode is on the host side. The "SHIFT" buttons don't actually do anything in the hardware.

A modifier layer if anywhere, would likely need to be created in the AXT file.

And for immediate reference, here's the contents :
Code:
/ Right button column from the top, Track to the bottom, ShiftLeft
/ ----------------------------------------------------------------
Track      PressFB 90 28 7f  90 28 00
Plugin     PressFB 90 2b 7f  90 2b 00
Send       PressFB 90 29 7f  90 29 00
Pan        PressFB 90 2a 7f  90 2a 00

AudioBtn   PressFB 90 3e 7f  90 3e 00
Instrument PressFB 90 3f 7f  90 3f 00
BusBtn     PressFB 90 40 7f  90 40 00
VCABtn     PressFB 90 41 7f  90 41 00
AllBtn     PressFB 90 42 7f  90 42 00

ShiftRight PressRelease 90 06 7f  90 06 00


/ Left buttom column, from the top ARM to the bottom ShiftLeft
/ ----------------------------------------------------------------
/ Arm button shall indicate the arming status of the selected track... probably
Arm        PressFB 90 00 7f  90 00 00
SoloClear  PressFB 90 01 7f  90 01 00
MuteClear  PressFB 90 02 7f  90 02 00
Bypass     PressFB 90 03 7f  90 03 00
Macro      PressFB 90 04 7f  90 04 00
Link       PressFB 90 05 7f  90 05 00

ShiftLeft  PressRelease 90 46 7f  90 46 00



/ Automation buttons
/ ------------------
Read       PressFB 90 4a 7f  90 4a 00
Write      PressFB 90 4b 7f  90 4b 00
Trim       PressFB 90 4c 7f  90 4c 00
Touch      PressFB 90 4d 7f  90 4d 00
Latch      PressFB 90 4e 7f  90 4e 00
Off        PressFB 90 4f 7f  90 4f 00
/ Button is labled "Off" but we'll use it for the Latch Preview mode


/ ===================
/ == Big Knob area ==
/ Big Knob - this is actually a real endless knob
/ ===================
/ Turn  -> b0 3c xx
/ left  -> 41 - 7f (slowest to fastest)
/ right -> 01 - 3f (slowest to fastest)

/ for now we'll use to scroll the controller view through tracks slowly
/ We cannot assign multiple functions yet without changing pages.
ChannelLeft  Press b0 3c 41
ChannelRight Press b0 3c 01
/RotaryBig Encoder b0 3c 7f  b0 3c 01


/Buttons left and right of Big Knob
BankLeft     Press 90 2E 7f
BankRight    Press 90 2F 7f



/ Blue Mode buttons above transport
/ ---------------------------------
Channel   PressFB   90 36 7f  90 36 00
Zoom      PressFB   90 37 7f  90 37 00
Scroll    PressFB   90 38 7f  90 38 00
Bank      PressFB   90 39 7f  90 39 00

/ Lower row of buttons : Master Click Section Marker
/ --------------------------------------------------
Master    PressFB   90 3a 7f  90 3a 00
Click     PressFB   90 3b 7f  90 3b 00
Section   PressFB   90 3c 7f  90 3c 00
Marker    PressFB   90 3d 7f  90 3d 00


/ Transport
/ ---------
Rewind      PressFB 90 5b 7f  90 5b 00
FastForward PressFB 90 5c 7f  90 5c 00
Stop        PressFB 90 5d 7f  90 5d 00
Play        PressFB 90 5e 7f  90 5e 00
Record      PressFB 90 5f 7f  90 5f 00



/ Little Knob on top left
/ -----------------------
/ Turn  -> b0 3c xx
/ left  -> 41 - 7f (slowest to fastest)
/ right -> 01 - 3f (slowest to fastest)

RotarySmall   Encoder  b0 00 7f  b0 00 00

/ Banking set to 8 to accomodate this shorthand for the first 8 channels
/ ----------------------------------------------------------------------
Channel
Fader        Fader14BitFB -60.0 12.0 e0 7f 7f  e0 00 00
FaderTouch              PressRelease 90 68 7f  90 68 00
Solo                       PressFB      90 08 7f  90 08 00
Mute                    PressFB      90 10 7f  90 10 00
Select                  PressFB      90 18 7f  90 18 00
ChannelEnd

/ Non-continous use of channel addressing forces us to use SingleChannel for the next 8
/ -------------------------------------------------------------------------------------
SingleChannel
Fader9  Fader Fader14BitFB -60.0 12.0 e8 7f 7f  e8 00 00
FaderTouch9 FaderTouch   PressRelease 90 70 7f  90 70 00
Solo9 Solo               PressFB      90 50 7f  90 50 00
Mute9 Mute               PressFB      90 78 7f  90 78 00
Select9 Select           PressFB      90 07 7f  90 07 00
SingleChannelEnd

SingleChannel
Fader10 Fader Fader14BitFB -60.0 12.0 e9 7f 7f  e9 00 00
FaderTouch10 FaderTouch  PressRelease 90 71 7f  90 71 00
Solo10 Solo              PressFB      90 51 7f  90 51 00
Mute10 Mute              PressFB      90 79 7f  90 79 00
Select10 Select          PressFB      90 21 7f  90 21 00
SingleChannelEnd

SingleChannel
Fader11 Fader Fader14BitFB -60.0 12.0 ea 7f 7f  ea 00 00
FaderTouch11 FaderTouch  PressRelease 90 72 7f  90 72 00
Solo10 Solo              PressFB      90 52 7f  90 52 00
Mute10 Mute              PressFB      90 7a 7f  90 7a 00
Select10 Select          PressFB      90 22 7f  90 22 00
SingleChannelEnd

SingleChannel
Fader12 Fader Fader14BitFB -60.0 12.0 eb 7f 7f  eb 00 00
FaderTouch12 FaderTouch  PressRelease 90 73 7f  90 73 00
Solo10 Solo              PressFB      90 58 7f  90 58 00
Mute10 Mute              PressFB      90 7b 7f  90 7b 00
Select10 Select          PressFB      90 23 7f  90 23 00
SingleChannelEnd

SingleChannel
Fader13 Fader Fader14BitFB -60.0 12.0 ec 7f 7f  ec 00 00
FaderTouch13 FaderTouch  PressRelease 90 74 7f  90 74 00
Solo10 Solo              PressFB      90 54 7f  90 54 00
Mute10 Mute              PressFB      90 7c 7f  90 7c 00
Select10 Select          PressFB      90 24 7f  90 24 00
SingleChannelEnd

SingleChannel
Fader14 Fader Fader14BitFB -60.0 12.0 ed 7f 7f  ed 00 00
FaderTouch14 FaderTouch  PressRelease 90 75 7f  90 75 00
Solo10 Solo              PressFB      90 55 7f  90 55 00
Mute10 Mute              PressFB      90 7d 7f  90 7d 00
Select10 Select          PressFB      90 25 7f  90 25 00
SingleChannelEnd

SingleChannel
Fader15 Fader Fader14BitFB -60.0 12.0 ee 7f 7f  ee 00 00
FaderTouch15 FaderTouch  PressRelease 90 76 7f  90 76 00
Solo10 Solo              PressFB      90 59 7f  90 59 00
Mute10 Mute              PressFB      90 7e 7f  90 7e 00
Select10 Select          PressFB      90 26 7f  90 26 00
SingleChannelEnd

SingleChannel
Fader16 Fader Fader14BitFB -60.0 12.0 ef 7f 7f  ef 00 00
FaderTouch16 FaderTouch  PressRelease 90 77 7f  90 77 00
Solo10 Solo              PressFB      90 57 7f  90 57 00
Mute10 Mute              PressFB      90 7f 7f  90 7f 00
Select10 Select          PressFB      90 27 7f  90 27 00
SingleChannelEnd
__________________
Using Latch Preview (Video) - Faderport 16 setup for CSI 1.1 , CSI 3.10
Website
"My ego comes pre-shrunk" - Randy Thom

Last edited by airon; 10-31-2018 at 12:26 AM.
airon is offline   Reply With Quote