View Single Post
Old 06-18-2010, 04:58 AM   #43
RCB90028
Human being with feelings
 
Join Date: May 2010
Posts: 17
Default

I'm running Windows Vista Premium on a Compaq Presario CQ60-224 NR laptop with 4 gigs o' ram, dual Intel T3400 2.16/2.17 mHz, onboard Intel 4500 graphics chip, and a Tascam US-144mkii USB interface.

After a factory install with up-to-date drivers, Reaper and GTR3 sound horrible. After making major changes to the settings as described in this and other threads, I've gotten a HUGE performance boost. I went from lots of red spikes in dpcl to an occassional spike, mostly green with some yellow. Currently, I'm running at anywhere between 51us, mosty around 1000, with hardly anything over 2000, with an occasional spike...one hit 3006us during the writing of this post. It looks like one driver is real bad, the rest...

I installed RATT. Here's the results:
--------------------------------------------------------------------------------
| Counts by driver for: Laptop
| From: FRI JUN-18-2010 11:18:6.69
| To: FRI JUN-18-2010 11:36:1.16
| Runs: 5
--------------------------------------------------------------------------------
Cumulative Histogram for: ()
#, Range, Label, ISR Count, DPC Count, DPCTmr Count
1, 1.00us to 1.99us, <2.00us, 40, 0, 0
2, 2.00us to 2.99us, <3.00us, 5227, 0, 0
3, 3.00us to 3.99us, <4.00us, 438650, 0, 0
4, 4.00us to 4.99us, <5.00us, 1140147, 0, 0
5, 5.00us to 5.99us, <6.00us, 909959, 0, 0
6, 6.00us to 6.99us, <7.00us, 674598, 0, 0
7, 7.00us to 7.99us, <8.00us, 253542, 0, 0
8, 8.00us to 8.99us, <9.00us, 41236, 0, 0
9, 9.00us to 9.99us, <10.00us, 22701, 0, 0
10, 10.00us to 19.99us, <20.00us, 61242, 0, 0
11, 20.00us to 29.99us, <30.00us, 5593, 0, 0
12, 30.00us to 39.99us, <40.00us, 635, 0, 0
13, 40.00us to 49.99us, <50.00us, 185, 0, 0
14, 50.00us to 59.99us, <60.00us, 31, 0, 0
15, 60.00us to 69.99us, <70.00us, 1, 0, 0
21, 120.00us to 129.99us, <130.00us, 173, 0, 0
22, 130.00us to 139.99us, <140.00us, 2519, 0, 0
23, 140.00us to 149.99us, <150.00us, 3115, 0, 0
24, 150.00us to 159.99us, <160.00us, 1072, 0, 0
25, 160.00us to 169.99us, <170.00us, 1207, 0, 0
26, 170.00us to 179.99us, <180.00us, 1132, 0, 0
27, 180.00us to 189.99us, <190.00us, 907, 0, 0
28, 190.00us to 199.99us, <200.00us, 551, 0, 0
29, 200.00us to 209.99us, <210.00us, 187, 0, 0
30, 210.00us to 219.99us, <220.00us, 44, 0, 0
31, 220.00us to 229.99us, <230.00us, 28, 0, 0
32, 230.00us to 239.99us, <240.00us, 14, 0, 0
33, 240.00us to 249.99us, <250.00us, 6, 0, 0
34, 250.00us to 259.99us, <260.00us, 13, 0, 0
35, 260.00us to 269.99us, <270.00us, 5, 0, 0
36, 270.00us to 279.99us, <280.00us, 1, 0, 0
37, 280.00us to 289.99us, <290.00us, 3, 0, 0
38, 290.00us to 299.99us, <300.00us, 2, 0, 0
39, 300.00us to 309.99us, <310.00us, 1, 0, 0
40, 310.00us to 319.99us, <320.00us, 1, 0, 0
42, 330.00us to 339.99us, <340.00us, 3, 0, 0
44, 350.00us to 359.99us, <360.00us, 1, 0, 0
48, 390.00us to 399.99us, <400.00us, 1, 0, 0
TOTALS, 3564773, 0, 0

I've disabled the nic, cam, USB card reader, onboard fax, and the onboard sound. This helped, but not much.

What really improved performance was turning off the page file and a lower screen resolution. After doing these two things, it flies...as compared to the factory install.

Does the report show where the problem is (it's all gibberish to me)?

Thanks!
RCB90028 is offline   Reply With Quote